Size Chart
Oversized T-Shirt
Shorts
Sports Bra
Pocket Leggings
High Waist Leggings
High Waist Tights
Training Socks
*All measurements are in CM.
Size | Chest | Shoulder | Length |
XS | 104 | 53 | 69 |
S | 109 | 55.5 | 71.5 |
M | 114 | 58 | 74 |
L | 119 | 60.5 | 76.5 |
XL | 124 | 63 | 79 |
Drop Shoulder Oversized T-Shirt
Size | Chest | Shoulder | Length | Sleeve |
XS | 112 | 56 | 73 | 22.5 |
S | 118 | 58 | 75 | 23.5 |
M | 124 | 60 | 77 | 24.5 |
L | 130 | 62 | 79 | 25.5 |
XL | 136 | 64 | 81 | 26.5 |
T-Shirt
Size | Chest | Length |
S | 98 | 70 |
M | 102 | 72 |
L | 106 | 74 |
XL | 110 | 76 |
2XL | 114 | 78 |
Muscle Tank
Size | Chest | Length |
S | 98 | 66 |
M | 102 | 68 |
L | 106 | 70 |
Stringer
Size | Chest | Length |
S | 90 | 70 |
M | 94 | 72 |
L | 98 | 74 |
Drawstring Shorts
Size | Length | Waist |
XS | 31.5 | 64 |
S | 33.5 | 68 |
M | 35.5 | 72 |
L | 37.5 | 76 |
XL | 39.5 | 80 |
Shorts
Size | Length | Waist | Hip |
S | 45 | 70 | 100 |
M | 46 | 74 | 104 |
L | 47 | 78 | 108 |
XL | 48 | 82 | 112 |
Sports Bra
Size | Length | Bust | Hem |
XS | 21.5 | 66 | 59 |
S | 22.2 | 70 | 63 |
M | 22.9 | 74 | 67 |
Pocket Leggings
Size | Length | Waist | Hip |
XS | 84 | 59 | 70 |
S | 86 | 63 | 74 |
M | 88 | 67 | 78 |
High Waist Leggings
Size | Waist | Hip | Length |
S | 56 | 66 | 81 |
M | 60 | 72 | 86 |
L | 64 | 78 | 91 |
XL | 68 | 84 | 96 |
High Waist Tights
Size | Waist | Hip | Length |
XS | 48 | 64 | 37 |
S | 52 | 68 | 38 |
M | 56 | 72 | 39 |
L | 60 | 76 | 40 |
Training Socks
Size | US |
S | 5 - 9 |
M | 7 - 11 |
*All measurements are in CM.