Size Chart

Oversized T-Shirt / Jersey

Size Chest Shoulder Length
XS 104 55.5 69
S 109 57 71.5
M 114 58.5 74
L 119 60 76.5
XL 124 61.5 79
2XL 129 63 81.5
3XL 134 64.5 84
4XL 139 66 86.5

 
Drop Shoulder Oversized T-Shirt

 

 Size Chest Shoulder Length Sleeve
 XS 112 56 73 22.5
 S 118 58 75 23.5
 M 124 60 77 24.5
 L 130 62 79 25.5
 XL 136 64 81 26.5

 

Muscle Tank

 

 Size Chest Length
S 98 66
M 102 68
L 106 70

 

Shorts

 Size Length Waist Hip
 S 45 70 100
 M 46 74 104
 L 47 78 108
 XL 48 82 112

 

Training Socks

 Size US
S 5 - 9
M 7 - 11


*All measurements are in CM.